0 DWO 2009
October 28, 2009
33 C bronze

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Place # Couples School/Club Rounds
1 120 Couple 120 Finale
2 111 Couple 111 Finale
3 126 Couple 126 Finale
4 114 Couple 114 Finale
5.5 116 Couple 116 Finale
5.5 131 Couple 131 Finale
7 121 Couple 121 Finale
8 117 Couple 117 1/2 Finale
9-10 108 Couple 108 1/2 Finale
9-10 115 Couple 115 1/2 Finale
11-13 113 Couple 113 1/4 Finale
11-13 118 Couple 118 1/4 Finale
11-13 123 Couple 123 1/4 Finale
14-16 105 Couple 105 1/4 Finale
14-16 112 Couple 112 1/4 Finale
14-16 122 Couple 122 1/4 Finale
17-20 102 Couple 102 1/8 Finale
17-20 125 Couple 125 1/8 Finale
17-20 130 Couple 130 1/8 Finale
17-20 132 Couple 132 1/8 Finale

0
© Skating System Software
Contact the Webmaster