0 DWO 2009
October 28, 2009
58 Salsa - all

Couples # Salsa Result
BCE Total Kept Cple
Couple 102 102... 0   102
Couple 104 104BCE 3 yes 104
Couple 108 108BCE 3 yes 108
Couple 112 112BC. 2 yes 112
Couple 118 118BCE 3 yes 118
Couple 119 119.CE 2 yes 119
Couple 121 121BCE 3 yes 121
Couple 122 122BCE 3 yes 122
Couple 123 123BCE 3 yes 123
Couple 125 125..E 1   125
Couple 128 128BCE 3 yes 128
Couple 130 130B.. 1   130
Couple 131 131BCE 3 yes 131
Couple 137 137.CE 2 yes 137
Couple 138 138B.. 1   138
Couple 139 139BCE 3 yes 139

1/2 Finale 

0
© Skating System Software
Contact the Webmaster