0 DWO 2013
November 01, 2013
52 R B Sw

Couples # Swing Result
ACD Total Kept Cple
Couple 106 106... 0   106
Couple 115 115... 0   115
Couple 124 124.CD 2 yes 124
Couple 128 128.CD 2 yes 128
Couple 131 131AC. 2 yes 131
Couple 132 132ACD 3 yes 132
Couple 135 135... 0   135
Couple 136 136A.. 1   136
Couple 137 137A.D 2 yes 137
Couple 139 139ACD 3 yes 139
Couple 146 146... 0   146
Couple 147 147... 0   147
Couple 151 151ACD 3 yes 151
Couple 152 152A.. 1   152
Couple 156 156AC. 2 yes 156
Couple 157 157... 0   157
Couple 159 159ACD 3 yes 159
Couple 161 161ACD 3 yes 161
Couple 164 164.CD 2 yes 164
Couple 167 167ACD 3 yes 167
Couple 170 170..D 1   170
Couple 172 172ACD 3 yes 172

1/2 Finale 

0
© Skating System Software
Contact the Webmaster