0 DWO 2013
November 01, 2013
41 Soc I/A AT

ATango
Couples # CEF1234 P
Couple 159 159 341112438 3
Couple 168 168 413112438 3
Couple 176 176 222 3   1
Couple 180 180 134112438 3

 

   Final ranking
Couples # A Tot. Rank. Rules
Couple 159 159 3 3 3 Rule 10 & 11
Couple 168 168 3 3 3 Rule 10 & 11
Couple 176 176 1 1 1  
Couple 180 180 3 3 3 Rule 10 & 11

Rules Rule 10 Rule 11 (majority: 2)
Couples #12341234
Couple 159 159 00   12438
Couple 168 168 00   12438
Couple 180 180 00   12438

0
© Skating System Software
Contact the Webmaster