0 DWO 2013
November 01, 2013
12ab Sm B W

Couples # Waltz Result
BCD Total Kept Cple
Couple 103 103BCD 3 yes 103
Couple 106 106... 0   106
Couple 107 107BCD 3 yes 107
Couple 115 115BC. 2 yes 115
Couple 117 117.CD 2 yes 117
Couple 124 124.CD 2 yes 124
Couple 128 128B.. 1   128
Couple 131 131... 0   131
Couple 132 132BCD 3 yes 132
Couple 135 135... 0   135
Couple 136 136B.D 2 yes 136
Couple 137 137B.D 2 yes 137
Couple 139 139.C. 1   139
Couple 140 140BC. 2 yes 140
Couple 151 151... 0   151
Couple 152 152... 0   152
Couple 157 157.CD 2 yes 157
Couple 159 159BCD 3 yes 159
Couple 161 161B.D 2 yes 161
Couple 167 167BCD 3 yes 167
Couple 170 170BCD 3 yes 170
Couple 172 172... 0   172

1/2 Finale 

0
© Skating System Software
Contact the Webmaster