0 DWO 2013
November 01, 2013
32 Int S VW

Couples # VWaltz Result
ADF Total Kept Cple
Couple 103 103ADF 3 yes 103
Couple 109 109ADF 3 yes 109
Couple 113 113... 0   113
Couple 114 114.D. 1   114
Couple 118 118.DF 2 yes 118
Couple 123 123A.. 1   123
Couple 125 125ADF 3 yes 125
Couple 141 141... 0   141
Couple 143 143ADF 3 yes 143
Couple 150 150A.F 2 yes 150
Couple 156 156ADF 3 yes 156
Couple 166 166.D. 1   166
Couple 167 167... 0   167
Couple 168 168A.F 2 yes 168
Couple 169 169A.F 2 yes 169
Couple 171 171A.. 1   171
Couple 172 172... 0   172
Couple 176 176ADF 3 yes 176
Couple 178 178.DF 2 yes 178
Couple 179 179.D. 1   179
Couple 180 180ADF 3 yes 180

1/2 Finale 

0
© Skating System Software
Contact the Webmaster