0 DWO 2013
November 01, 2013
50 R B C

Couples # Cha Result
ACD Total Kept Cple
Couple 101 101ACD 3 yes 101
Couple 106 106... 0   106
Couple 115 115... 0   115
Couple 124 124ACD 3 yes 124
Couple 128 128..D 1   128
Couple 131 131A.. 1   131
Couple 132 132.CD 2 yes 132
Couple 135 135A.D 2 yes 135
Couple 136 136.C. 1   136
Couple 137 137AC. 2 yes 137
Couple 139 139ACD 3 yes 139
Couple 151 151... 0   151
Couple 152 152A.. 1   152
Couple 156 156ACD 3 yes 156
Couple 157 157... 0   157
Couple 159 159... 0   159
Couple 161 161.C. 1   161
Couple 163 163ACD 3 yes 163
Couple 164 164.CD 2 yes 164
Couple 167 167ACD 3 yes 167
Couple 170 170ACD 3 yes 170
Couple 172 172A.D 2 yes 172

1/2 Finale 

0
© Skating System Software
Contact the Webmaster