0 DWO 2013
November 01, 2013
6 I/A CW WCS

West
Couples # BEF123456 P
Couple 103 103 3161124242  3
Couple 107 107 1531124243  2
Couple 141 141 625 1112  6
Couple 159 159 462 1126   4
Couple 160 160 544   28   5
Couple 176 176 23112     1

 

   Final ranking
Couples # W Tot. Rank. Rules
Couple 103 103 3 3 3  
Couple 107 107 2 2 2  
Couple 141 141 6 6 6  
Couple 159 159 4 4 4  
Couple 160 160 5 5 5  
Couple 176 176 1 1 1  


0
© Skating System Software
Contact the Webmaster