0 DWO 2013
November 01, 2013
27 Int B VW

Couples # VWaltz Result
ADF Total Kept Cple
Couple 101 101ADF 3 yes 101
Couple 103 103ADF 3 yes 103
Couple 106 106... 0   106
Couple 110 110... 0   110
Couple 111 111..F 1   111
Couple 114 114AD. 2 yes 114
Couple 118 118... 0   118
Couple 121 121.DF 2 yes 121
Couple 123 123ADF 3 yes 123
Couple 124 124A.. 1   124
Couple 125 125ADF 3 yes 125
Couple 129 129... 0   129
Couple 140 140... 0   140
Couple 141 141.DF 2 yes 141
Couple 148 148... 0   148
Couple 150 150A.F 2 yes 150
Couple 154 154... 0   154
Couple 156 156ADF 3 yes 156
Couple 158 158AD. 2 yes 158
Couple 167 167ADF 3 yes 167
Couple 168 168ADF 3 yes 168
Couple 172 172... 0   172
Couple 176 176ADF 3 yes 176

1/2 Finale 

0
© Skating System Software
Contact the Webmaster