0 DWO 2013
November 01, 2013
29 Int B QS

Couples # Quickstep Result
ADF Total Kept Cple
Couple 103 103ADF 3 yes 103
Couple 106 106... 0   106
Couple 112 112... 0   112
Couple 113 113ADF 3 yes 113
Couple 114 114.D. 1   114
Couple 118 118... 0   118
Couple 123 123ADF 3 yes 123
Couple 124 124A.. 1   124
Couple 125 125ADF 3 yes 125
Couple 127 127.D. 1   127
Couple 130 130... 0   130
Couple 134 134.DF 2 yes 134
Couple 136 136..F 1   136
Couple 140 140... 0   140
Couple 141 141A.F 2 yes 141
Couple 148 148AD. 2 yes 148
Couple 156 156ADF 3 yes 156
Couple 158 158ADF 3 yes 158
Couple 167 167A.F 2 yes 167
Couple 168 168ADF 3 yes 168
Couple 172 172... 0   172
Couple 176 176ADF 3 yes 176

1/2 Finale 

0
© Skating System Software
Contact the Webmaster