0 DWO 2013
November 01, 2013
11 New Sm F

Foxtrot
Couples # BCD123456 P
Couple 115 115 413112    3
Couple 136 136 666     3 6
Couple 139 139 244 113   4
Couple 152 152 355  113  5
Couple 161 161 1321233    1
Couple 170 170 5211232    2

 

   Final ranking
Couples # F Tot. Rank. Rules
Couple 115 115 3 3 3  
Couple 136 136 6 6 6  
Couple 139 139 4 4 4  
Couple 152 152 5 5 5  
Couple 161 161 1 1 1  
Couple 170 170 2 2 2  


 1/2 Finale

0
© Skating System Software
Contact the Webmaster