0 DWO 2013
November 01, 2013
34 Int S QS

Couples # Quickstep Result
ADF Total Kept Cple
Couple 109 109ADF 3 yes 109
Couple 113 113AD. 2 yes 113
Couple 114 114... 0   114
Couple 125 125... 0   125
Couple 143 143A.F 2 yes 143
Couple 156 156ADF 3 yes 156
Couple 168 168.DF 2 yes 168
Couple 169 169.D. 1   169
Couple 176 176A.F 2 yes 176
Couple 178 178... 0   178
Couple 180 180ADF 3 yes 180

 1/4 Finale   |   Finale 

0
© Skating System Software
Contact the Webmaster