0 DWO 2013
November 01, 2013
25 Int B W

Couples # Waltz Result
ADF Total Kept Cple
Couple 101 101ADF 3 yes 101
Couple 103 103ADF 3 yes 103
Couple 106 106ADF 3 yes 106
Couple 107 107ADF 3 yes 107
Couple 110 110ADF 3 yes 110
Couple 111 111ADF 3 yes 111
Couple 112 112.DF 2 yes 112
Couple 113 113ADF 3 yes 113
Couple 114 114ADF 3 yes 114
Couple 115 115.DF 2 yes 115
Couple 117 117ADF 3 yes 117
Couple 118 118.DF 2 yes 118
Couple 119 119ADF 3 yes 119
Couple 121 121ADF 3 yes 121
Couple 123 123ADF 3 yes 123
Couple 125 125ADF 3 yes 125
Couple 128 128ADF 3 yes 128
Couple 129 129ADF 3 yes 129
Couple 130 130ADF 3 yes 130
Couple 134 134ADF 3 yes 134
Couple 135 135ADF 3 yes 135
Couple 140 140ADF 3 yes 140
Couple 141 141ADF 3 yes 141
Couple 145 145ADF 3 yes 145
Couple 148 148ADF 3 yes 148
Couple 150 150ADF 3 yes 150
Couple 152 152ADF 3 yes 152
Couple 154 154ADF 3 yes 154
Couple 156 156ADF 3 yes 156
Couple 157 157ADF 3 yes 157
Couple 158 158ADF 3 yes 158
Couple 161 161ADF 3 yes 161
Couple 164 164ADF 3 yes 164
Couple 167 167ADF 3 yes 167
Couple 168 168ADF 3 yes 168
Couple 170 170A.. 1   170
Couple 172 172A.. 1   172
Couple 173 173A.. 1   173
Couple 176 176ADF 3 yes 176

1/8 Finale 

0
© Skating System Software
Contact the Webmaster