0 DWO 2013
November 01, 2013
30 Int S W

Couples # Waltz Result
ADF Total Kept Cple
Couple 103 103.D. 1   103
Couple 109 109ADF 3 yes 109
Couple 113 113AD. 2 yes 113
Couple 114 114..F 1   114
Couple 118 118..F 1   118
Couple 141 141... 0   141
Couple 143 143A.F 2 yes 143
Couple 156 156ADF 3 yes 156
Couple 166 166AD. 2 yes 166
Couple 168 168.DF 2 yes 168
Couple 169 169... 0   169
Couple 176 176ADF 3 yes 176
Couple 178 178... 0   178
Couple 179 179A.. 1   179
Couple 180 180ADF 3 yes 180

 1/4 Finale   |   Finale 

0
© Skating System Software
Contact the Webmaster