0 DWO 2013
November 01, 2013
25 Int B W

Couples # Waltz Result
ADF Total Kept Cple
Couple 101 101ADF 3 yes 101
Couple 103 103ADF 3 yes 103
Couple 106 106... 0   106
Couple 107 107... 0   107
Couple 110 110... 0   110
Couple 111 111... 0   111
Couple 112 112..F 1   112
Couple 113 113ADF 3 yes 113
Couple 114 114AD. 2 yes 114
Couple 115 115..F 1   115
Couple 117 117AD. 2 yes 117
Couple 118 118... 0   118
Couple 119 119ADF 3 yes 119
Couple 121 121ADF 3 yes 121
Couple 123 123ADF 3 yes 123
Couple 125 125ADF 3 yes 125
Couple 128 128... 0   128
Couple 129 129... 0   129
Couple 130 130... 0   130
Couple 134 134ADF 3 yes 134
Couple 135 135... 0   135
Couple 140 140... 0   140
Couple 141 141ADF 3 yes 141
Couple 145 145A.F 2 yes 145
Couple 148 148ADF 3 yes 148
Couple 150 150... 0   150
Couple 152 152... 0   152
Couple 154 154... 0   154
Couple 156 156ADF 3 yes 156
Couple 157 157... 0   157
Couple 158 158ADF 3 yes 158
Couple 161 161..F 1   161
Couple 164 164.D. 1   164
Couple 167 167AD. 2 yes 167
Couple 168 168ADF 3 yes 168
Couple 176 176ADF 3 yes 176

 1/16 Finale   |   1/4 Finale 

0
© Skating System Software
Contact the Webmaster