0 DWO 2013
November 01, 2013
67 L B C

Couples # Cha Result
CDF Total Kept Cple
Couple 101 101CD. 2 yes 101
Couple 103 103C.. 1   103
Couple 106 106... 0   106
Couple 107 107C.. 1   107
Couple 110 110... 0   110
Couple 111 111C.. 1   111
Couple 112 112..F 1   112
Couple 113 113CDF 3 yes 113
Couple 114 114CDF 3 yes 114
Couple 115 115... 0   115
Couple 118 118.DF 2 yes 118
Couple 121 121.DF 2 yes 121
Couple 123 123.DF 2 yes 123
Couple 124 124C.. 1   124
Couple 125 125... 0   125
Couple 128 128C.. 1   128
Couple 129 129..F 1   129
Couple 130 130CD. 2 yes 130
Couple 133 133... 0   133
Couple 134 134.D. 1   134
Couple 135 135..F 1   135
Couple 140 140... 0   140
Couple 141 141C.F 2 yes 141
Couple 142 142.D. 1   142
Couple 143 143CDF 3 yes 143
Couple 148 148.DF 2 yes 148
Couple 149 149.DF 2 yes 149
Couple 150 150CD. 2 yes 150
Couple 152 152..F 1   152
Couple 154 154CDF 3 yes 154
Couple 157 157C.. 1   157
Couple 158 158CDF 3 yes 158
Couple 159 159CDF 3 yes 159
Couple 160 160CDF 3 yes 160
Couple 161 161C.. 1   161
Couple 167 167CD. 2 yes 167
Couple 168 168CDF 3 yes 168
Couple 170 170..F 1   170
Couple 172 172..F 1   172
Couple 173 173.D. 1   173

1/4 Finale 

0
© Skating System Software
Contact the Webmaster