0 DWO 2013
November 01, 2013
33 Int S F

Couples # Foxtrot Result
ADF Total Kept Cple
Couple 103 103.D. 1   103
Couple 109 109ADF 3 yes 109
Couple 113 113.DF 2 yes 113
Couple 114 114AD. 2 yes 114
Couple 118 118A.F 2 yes 118
Couple 123 123A.F 2 yes 123
Couple 125 125ADF 3 yes 125
Couple 141 141... 0   141
Couple 143 143ADF 3 yes 143
Couple 150 150... 0   150
Couple 156 156ADF 3 yes 156
Couple 166 166A.. 1   166
Couple 167 167.DF 2 yes 167
Couple 168 168ADF 3 yes 168
Couple 169 169ADF 3 yes 169
Couple 172 172... 0   172
Couple 178 178A.. 1   178
Couple 179 179.DF 2 yes 179
Couple 180 180ADF 3 yes 180

1/2 Finale 

0
© Skating System Software
Contact the Webmaster