0 DWO 2013
November 01, 2013
14ab Sm B F

Couples # Foxtrot Result
BCD Total Kept Cple
Couple 103 103BCD 3 yes 103
Couple 106 106... 0   106
Couple 107 107BCD 3 yes 107
Couple 115 115..D 1   115
Couple 117 117..D 1   117
Couple 124 124BC. 2 yes 124
Couple 128 128.C. 1   128
Couple 131 131B.D 2 yes 131
Couple 132 132BCD 3 yes 132
Couple 135 135.C. 1   135
Couple 136 136B.. 1   136
Couple 137 137BCD 3 yes 137
Couple 139 139B.D 2 yes 139
Couple 140 140... 0   140
Couple 151 151.C. 1   151
Couple 152 152BCD 3 yes 152
Couple 157 157B.. 1   157
Couple 161 161B.D 2 yes 161
Couple 167 167BCD 3 yes 167
Couple 170 170.CD 2 yes 170
Couple 172 172.C. 1   172

1/2 Finale 

0
© Skating System Software
Contact the Webmaster