0 DWO 2013
November 01, 2013
21 Int New W

Couples # Waltz Result
ADF Total Kept Cple
Couple 108 108AD. 2 yes 108
Couple 110 110..F 1   110
Couple 111 111... 0   111
Couple 112 112ADF 3 yes 112
Couple 115 115... 0   115
Couple 120 120ADF 3 yes 120
Couple 121 121ADF 3 yes 121
Couple 126 126... 0   126
Couple 127 127ADF 3 yes 127
Couple 128 128... 0   128
Couple 130 130ADF 3 yes 130
Couple 134 134.DF 2 yes 134
Couple 135 135A.. 1   135
Couple 140 140..F 1   140
Couple 145 145A.. 1   145
Couple 148 148.DF 2 yes 148
Couple 152 152... 0   152
Couple 154 154A.. 1   154
Couple 157 157AD. 2 yes 157
Couple 158 158ADF 3 yes 158
Couple 161 161..F 1   161
Couple 170 170.D. 1   170
Couple 173 173ADF 3 yes 173

1/2 Finale 

0
© Skating System Software
Contact the Webmaster