0 DWO 2013
November 01, 2013
68 L B R

Couples # Rumba Result
CDF Total Kept Cple
Couple 101 101CD. 2 yes 101
Couple 103 103.D. 1   103
Couple 107 107C.. 1   107
Couple 111 111CDF 3 yes 111
Couple 113 113.D. 1   113
Couple 118 118..F 1   118
Couple 119 119CDF 3 yes 119
Couple 121 121CDF 3 yes 121
Couple 123 123C.F 2 yes 123
Couple 124 124... 0   124
Couple 125 125..F 1   125
Couple 128 128C.. 1   128
Couple 129 129C.. 1   129
Couple 130 130CD. 2 yes 130
Couple 133 133C.. 1   133
Couple 134 134... 0   134
Couple 135 135..F 1   135
Couple 140 140... 0   140
Couple 141 141C.F 2 yes 141
Couple 142 142.D. 1   142
Couple 143 143CDF 3 yes 143
Couple 145 145.DF 2 yes 145
Couple 148 148.DF 2 yes 148
Couple 149 149.DF 2 yes 149
Couple 150 150CDF 3 yes 150
Couple 152 152.D. 1   152
Couple 154 154.DF 2 yes 154
Couple 157 157... 0   157
Couple 158 158... 0   158
Couple 159 159CDF 3 yes 159
Couple 160 160C.F 2 yes 160
Couple 161 161CD. 2 yes 161
Couple 167 167C.F 2 yes 167
Couple 168 168.DF 2 yes 168
Couple 170 170C.. 1   170
Couple 172 172.D. 1   172
Couple 173 173..F 1   173
Couple 179 179C.. 1   179

1/4 Finale 

0
© Skating System Software
Contact the Webmaster