0 DWO 2013
November 01, 2013
29 Int B QS

Couples # Quickstep Result
ADF Total Kept Cple
Couple 103 103.DF 2 yes 103
Couple 113 113ADF 3 yes 113
Couple 123 123... 0   123
Couple 125 125AD. 2 yes 125
Couple 134 134..F 1   134
Couple 141 141... 0   141
Couple 148 148... 0   148
Couple 156 156ADF 3 yes 156
Couple 158 158A.. 1   158
Couple 167 167A.F 2 yes 167
Couple 168 168.D. 1   168
Couple 176 176ADF 3 yes 176

 1/4 Finale   |   Finale 

0
© Skating System Software
Contact the Webmaster