0 DWO 2013
November 01, 2013
30 Int S W

Couples # Waltz Result
ADF Total Kept Cple
Couple 103 103.DF 2 yes 103
Couple 109 109ADF 3 yes 109
Couple 113 113ADF 3 yes 113
Couple 114 114AD. 2 yes 114
Couple 118 118A.F 2 yes 118
Couple 123 123... 0   123
Couple 125 125A.. 1   125
Couple 141 141.DF 2 yes 141
Couple 143 143ADF 3 yes 143
Couple 150 150A.. 1   150
Couple 156 156ADF 3 yes 156
Couple 166 166AD. 2 yes 166
Couple 167 167.D. 1   167
Couple 168 168.DF 2 yes 168
Couple 169 169ADF 3 yes 169
Couple 171 171..F 1   171
Couple 172 172..F 1   172
Couple 176 176AD. 2 yes 176
Couple 178 178ADF 3 yes 178
Couple 179 179A.F 2 yes 179
Couple 180 180ADF 3 yes 180

1/2 Finale 

0
© Skating System Software
Contact the Webmaster