0 DWO 2012
October 20, 2012
Lat Sil J

Cha Cha
Couples # ABD123456 P
Couple 103 103 526 11127  5
Couple 116 116 253 1252   3
Couple 117 117 365  1128  6
Couple 118 118 432 1253   2
Couple 135 135 644   2   4
Couple 153 153 1113      1

 

   Final ranking
Couples # CC Tot. Rank. Rules
Couple 103 103 5 5 5  
Couple 116 116 3 3 3  
Couple 117 117 6 6 6  
Couple 118 118 2 2 2  
Couple 135 135 4 4 4  
Couple 153 153 1 1 1  


 1/2 Finale

0
© Skating System Software
Contact the Webmaster