0 unknown
November 05, 2016
20 SM Br W

Couples # Waltz Result
CEF Total Kept Cple
Couple 104 104CEF 3 yes 104
Couple 109 109CEF 3 yes 109
Couple 118 118..F 1   118
Couple 122 122CEF 3 yes 122
Couple 126 126CEF 3 yes 126
Couple 128 128.EF 2 yes 128
Couple 129 129CEF 3 yes 129
Couple 131 131C.F 2 yes 131
Couple 135 135C.. 1   135
Couple 136 136.E. 1   136
Couple 138 138CE. 2 yes 138
Couple 139 139CE. 2 yes 139
Couple 142 142.EF 2 yes 142
Couple 143 143... 0   143
Couple 145 145CEF 3 yes 145
Couple 157 157C.F 2 yes 157
Couple 158 158CE. 2 yes 158
Couple 161 161CEF 3 yes 161
Couple 162 162..F 1   162
Couple 166 166CEF 3 yes 166
Couple 168 168CEF 3 yes 168
Couple 169 169CEF 3 yes 169

1/2 Finale 

0
© Skating System Software
Contact the Webmaster