0 DWO2011
November 12, 2011
S Q I

Couples # Quickstep Result
BCD Total Kept Cple
Couple 106 106.CD 2 yes 106
Couple 113 113... 0   113
Couple 120 120B.. 1   120
Couple 123 123BCD 3 yes 123
Couple 124 124... 0   124
Couple 125 125.C. 1   125
Couple 127 127..D 1   127
Couple 137 137BC. 2 yes 137
Couple 138 138BCD 3 yes 138
Couple 145 145BCD 3 yes 145
Couple 148 148B.D 2 yes 148
Couple 150 150... 0   150

Finale 

0
© Skating System Software
Contact the Webmaster