0 DWO2011
November 12, 2011
B C AI

Couples # Cha Cha Result
ACE Total Kept Cple
Couple 100 100ACE 3 yes 100
Couple 101 101A.E 2 yes 101
Couple 104 104ACE 3 yes 104
Couple 105 105.CE 2 yes 105
Couple 106 106AC. 2 yes 106
Couple 107 107.C. 1   107
Couple 108 108.C. 1   108
Couple 110 110..E 1   110
Couple 111 111ACE 3 yes 111
Couple 112 112A.. 1   112
Couple 113 113.C. 1   113
Couple 114 114... 0   114
Couple 116 116.CE 2 yes 116
Couple 117 117.CE 2 yes 117
Couple 118 118... 0   118
Couple 121 121.C. 1   121
Couple 122 122... 0   122
Couple 123 123ACE 3 yes 123
Couple 124 124A.E 2 yes 124
Couple 126 126A.E 2 yes 126
Couple 127 127ACE 3 yes 127
Couple 128 128ACE 3 yes 128
Couple 129 129A.. 1   129
Couple 130 130... 0   130
Couple 131 131..E 1   131
Couple 132 132A.E 2 yes 132
Couple 136 136... 0   136
Couple 137 137ACE 3 yes 137
Couple 140 140.CE 2 yes 140
Couple 141 141... 0   141
Couple 142 142AC. 2 yes 142
Couple 144 144A.. 1   144
Couple 145 145AC. 2 yes 145
Couple 148 148ACE 3 yes 148
Couple 149 149ACE 3 yes 149
Couple 151 151A.E 2 yes 151
Couple 153 153... 0   153

1/4 Finale 

0
© Skating System Software
Contact the Webmaster