0 DWO2011
November 12, 2011
B R AI

Couples # Rumba Result
ACE Total Kept Cple
Couple 100 100A.E 2 yes 100
Couple 104 104ACE 3 yes 104
Couple 105 105AC. 2 yes 105
Couple 106 106.CE 2 yes 106
Couple 107 107..E 1   107
Couple 108 108..E 1   108
Couple 110 110..E 1   110
Couple 111 111..E 1   111
Couple 112 112ACE 3 yes 112
Couple 113 113... 0   113
Couple 116 116AC. 2 yes 116
Couple 120 120AC. 2 yes 120
Couple 121 121.C. 1   121
Couple 123 123ACE 3 yes 123
Couple 124 124ACE 3 yes 124
Couple 126 126ACE 3 yes 126
Couple 127 127..E 1   127
Couple 128 128ACE 3 yes 128
Couple 129 129ACE 3 yes 129
Couple 130 130A.. 1   130
Couple 131 131ACE 3 yes 131
Couple 132 132A.. 1   132
Couple 137 137AC. 2 yes 137
Couple 141 141... 0   141
Couple 142 142ACE 3 yes 142
Couple 145 145.C. 1   145
Couple 148 148ACE 3 yes 148
Couple 149 149ACE 3 yes 149
Couple 151 151.C. 1   151
Couple 153 153A.E 2 yes 153

1/4 Finale 

0
© Skating System Software
Contact the Webmaster