0 DWO2011
November 12, 2011
ADV PO

Couples # pol Result
ABD Total Kept Cple
Couple 101 101ABD 3 yes 101
Couple 104 104ABD 3 yes 104
Couple 105 105ABD 3 yes 105
Couple 106 106AB. 2   106
Couple 111 111..D 1   111
Couple 113 113A.D 2   113
Couple 120 120AB. 2   120
Couple 142 142AB. 2   142
Couple 148 148..D 1   148
Couple 151 151... 0   151
Couple 152 152ABD 3 yes 152
Couple 154 154.BD 2   154
Couple 162 162ABD 3 yes 162

Finale 

0
© Skating System Software
Contact the Webmaster