0 DWO2011
November 12, 2011
B W AI

Couples # Waltz Result
BCD Total Kept Cple
Couple 100 100..D 1   100
Couple 101 101... 0   101
Couple 102 102B.. 1   102
Couple 104 104BCD 3 yes 104
Couple 105 105BCD 3 yes 105
Couple 108 108.C. 1   108
Couple 110 110... 0   110
Couple 111 111... 0   111
Couple 112 112BC. 2 yes 112
Couple 113 113.CD 2 yes 113
Couple 116 116B.. 1   116
Couple 118 118B.. 1   118
Couple 120 120BCD 3 yes 120
Couple 121 121..D 1   121
Couple 123 123BCD 3 yes 123
Couple 124 124BCD 3 yes 124
Couple 126 126... 0   126
Couple 127 127BCD 3 yes 127
Couple 129 129BCD 3 yes 129
Couple 130 130BCD 3 yes 130
Couple 131 131BCD 3 yes 131
Couple 132 132.CD 2 yes 132
Couple 133 133BC. 2 yes 133
Couple 137 137BCD 3 yes 137
Couple 141 141B.D 2 yes 141
Couple 142 142B.D 2 yes 142
Couple 143 143... 0   143
Couple 144 144BC. 2 yes 144
Couple 145 145BCD 3 yes 145
Couple 147 147... 0   147
Couple 148 148.CD 2 yes 148
Couple 149 149BCD 3 yes 149
Couple 151 151.CD 2   151
Couple 154 154... 0   154

1/4 Finale 

0
© Skating System Software
Contact the Webmaster