0 DWO2011
November 12, 2011
B F AI

Couples # Slow Foxtrot Result
BCD Total Kept Cple
Couple 100 100B.D 2 yes 100
Couple 101 101..D 1   101
Couple 102 102.C. 1   102
Couple 104 104BCD 3 yes 104
Couple 105 105BCD 3 yes 105
Couple 108 108BCD 3 yes 108
Couple 110 110BCD 3 yes 110
Couple 111 111.CD 2 yes 111
Couple 112 112BC. 2 yes 112
Couple 113 113... 0   113
Couple 118 118B.D 2 yes 118
Couple 120 120BC. 2 yes 120
Couple 121 121BCD 3 yes 121
Couple 124 124..D 1   124
Couple 127 127BCD 3 yes 127
Couple 129 129BC. 2 yes 129
Couple 130 130BCD 3 yes 130
Couple 137 137BCD 3 yes 137
Couple 141 141BCD 3 yes 141
Couple 142 142..D 1   142
Couple 143 143B.. 1   143
Couple 145 145BCD 3 yes 145
Couple 147 147... 0   147
Couple 148 148BCD 3 yes 148
Couple 149 149BCD 3 yes 149
Couple 151 151.C. 1   151

1/4 Finale 

0
© Skating System Software
Contact the Webmaster