0 Rice DWO 2014
November 15, 2014
33 Br Q - IN

Couples # Quickstep Result
CDE Total Kept Cple
Couple 101 101.D. 1   101
Couple 103 103C.E 2 yes 103
Couple 108 108C.. 1   108
Couple 113 113C.. 1   113
Couple 114 114.D. 1   114
Couple 116 116..E 1   116
Couple 123 123CDE 3 yes 123
Couple 124 124CDE 3 yes 124
Couple 130 130... 0   130
Couple 134 134CDE 3 yes 134
Couple 135 135.DE 2 yes 135
Couple 136 136CDE 3 yes 136
Couple 140 140... 0   140
Couple 141 141CDE 3 yes 141
Couple 150 150CDE 3 yes 150
Couple 151 151.DE 2 yes 151
Couple 159 159... 0   159
Couple 160 160CDE 3 yes 160
Couple 163 163.D. 1   163
Couple 165 165C.E 2 yes 165
Couple 167 167... 0   167
Couple 170 170C.. 1   170
Couple 177 177... 0   177

1/2 Finale 

0
© Skating System Software
Contact the Webmaster