0 Rice DWO 2014
November 15, 2014
80 Br J

Couples # Jive Result
BDE Total Kept Cple
Couple 102 102BD. 2 yes 102
Couple 103 103B.. 1   103
Couple 104 104..E 1   104
Couple 105 105.DE 2 yes 105
Couple 109 109BDE 3 yes 109
Couple 112 112..E 1   112
Couple 115 115..E 1   115
Couple 116 116BDE 3 yes 116
Couple 118 118BD. 2 yes 118
Couple 120 120.D. 1   120
Couple 121 121... 0   121
Couple 122 122BD. 2 yes 122
Couple 123 123... 0   123
Couple 124 124BDE 3 yes 124
Couple 125 125..E 1   125
Couple 129 129... 0   129
Couple 130 130BDE 3 yes 130
Couple 132 132B.. 1   132
Couple 133 133... 0   133
Couple 136 136BDE 3 yes 136
Couple 140 140.D. 1   140
Couple 141 141B.E 2 yes 141
Couple 143 143B.E 2 yes 143
Couple 144 144.D. 1   144
Couple 146 146... 0   146
Couple 147 147BDE 3 yes 147
Couple 150 150BD. 2 yes 150
Couple 151 151BDE 3 yes 151
Couple 153 153BDE 3 yes 153
Couple 156 156... 0   156
Couple 157 157BDE 3 yes 157
Couple 160 160..E 1   160
Couple 163 163.DE 2 yes 163
Couple 165 165..E 1   165
Couple 168 168... 0   168
Couple 170 170BD. 2 yes 170
Couple 172 172B.. 1   172
Couple 176 176BDE 3 yes 176

1/4 Finale 

0
© Skating System Software
Contact the Webmaster