0 DWO 2010
October 30, 2010
W - Bronze

Couples # Waltz Result
ACD Total Kept Cple
Couple 102 102ACD 3 yes 102
Couple 105 105ACD 3 yes 105
Couple 108 108... 0   108
Couple 110 110ACD 3 yes 110
Couple 111 111ACD 3 yes 111
Couple 112 112AC. 2 yes 112
Couple 118 118A.D 2 yes 118
Couple 119 119ACD 3 yes 119
Couple 120 120ACD 3 yes 120
Couple 122 122ACD 3 yes 122
Couple 123 123ACD 3 yes 123
Couple 124 124ACD 3 yes 124
Couple 125 125ACD 3 yes 125
Couple 128 128.CD 2 yes 128
Couple 129 129A.D 2 yes 129
Couple 130 130.C. 1   130
Couple 131 131ACD 3 yes 131
Couple 132 132ACD 3 yes 132
Couple 134 134ACD 3 yes 134
Couple 135 135ACD 3 yes 135
Couple 136 136... 0   136
Couple 138 138ACD 3 yes 138

1/4 Finale 

0
© Skating System Software
Contact the Webmaster