0 DWO 2012
October 20, 2012
lat br c

Cha Cha
Couples # ABD12345 P
Couple 106 106 2131233   1
Couple 112 112 4211232   2
Couple 120 120 1541112  4
Couple 136 136 332 13   3
Couple 150 150 545   13 5

 

   Final ranking
Couples # CC Tot. Rank. Rules
Couple 106 106 1 1 1  
Couple 112 112 2 2 2  
Couple 120 120 4 4 4  
Couple 136 136 3 3 3  
Couple 150 150 5 5 5  


 1/2 Finale

0
© Skating System Software
Contact the Webmaster