0 unknown
November 08, 2015
20 B W

Couples # Waltz Result
BCF Total Kept Cple
Couple 100 100BCF 3 yes 100
Couple 101 101BCF 3 yes 101
Couple 103 103.CF 2 yes 103
Couple 105 105..F 1   105
Couple 107 107B.. 1   107
Couple 110 110BC. 2 yes 110
Couple 111 111BC. 2 yes 111
Couple 113 113.C. 1   113
Couple 124 124..F 1   124
Couple 125 125... 0   125
Couple 129 129BC. 2 yes 129
Couple 134 134... 0   134
Couple 140 140B.. 1   140
Couple 143 143B.F 2 yes 143
Couple 145 145B.. 1   145
Couple 147 147B.F 2 yes 147
Couple 151 151.C. 1   151
Couple 154 154.CF 2 yes 154
Couple 156 156BCF 3 yes 156
Couple 171 171..F 1   171
Couple 177 177BCF 3 yes 177
Couple 178 178BCF 3 yes 178
Couple 180 180.CF 2 yes 180
Couple 186 186BCF 3 yes 186

1/2 Finale 

0
© Skating System Software
Contact the Webmaster