0 unknown
November 08, 2015
24 S W

Couples # Waltz Result
BCF Total Kept Cple
Couple 101 101B.F 2 yes 101
Couple 103 103BCF 3 yes 103
Couple 107 107BCF 3 yes 107
Couple 110 110.C. 1   110
Couple 114 114.C. 1   114
Couple 129 129BCF 3 yes 129
Couple 134 134..F 1   134
Couple 143 143B.F 2 yes 143
Couple 149 149BC. 2 yes 149
Couple 154 154..F 1   154
Couple 156 156BC. 2 yes 156
Couple 171 171B.. 1   171
Couple 177 177.CF 2 yes 177
Couple 178 178BCF 3 yes 178
Couple 186 186BCF 3 yes 186

1/2 Finale 

0
© Skating System Software
Contact the Webmaster