0 unknown
November 08, 2015
04 Beg Polka

Couples # polka Result
ADF Total Kept Cple
Couple 101 101.DF 2 yes 101
Couple 103 103ADF 3 yes 103
Couple 107 107.D. 1   107
Couple 111 111A.F 2 yes 111
Couple 113 113AD. 2 yes 113
Couple 119 119.DF 2 yes 119
Couple 130 130..F 1   130
Couple 131 131A.. 1   131
Couple 143 143ADF 3 yes 143
Couple 154 154..F 1   154
Couple 156 156A.F 2 yes 156
Couple 158 158A.. 1   158
Couple 164 164A.. 1   164
Couple 176 176.D. 1   176
Couple 183 183.D. 1   183

Finale 

0
© Skating System Software
Contact the Webmaster