0 unknown
November 08, 2015
39 B W

Couples # Waltz Result
ABE Total Kept Cple
Couple 101 101A.E 2 yes 101
Couple 105 105... 0   105
Couple 107 107.BE 2 yes 107
Couple 108 108ABE 3 yes 108
Couple 109 109... 0   109
Couple 111 111..E 1   111
Couple 115 115A.E 2 yes 115
Couple 122 122ABE 3 yes 122
Couple 126 126.B. 1   126
Couple 128 128... 0   128
Couple 129 129ABE 3 yes 129
Couple 132 132AB. 2 yes 132
Couple 135 135A.. 1   135
Couple 136 136... 0   136
Couple 138 138.B. 1   138
Couple 142 142ABE 3 yes 142
Couple 148 148A.. 1   148
Couple 150 150..E 1   150
Couple 163 163... 0   163
Couple 166 166ABE 3 yes 166
Couple 169 169A.E 2 yes 169
Couple 171 171ABE 3 yes 171
Couple 177 177AB. 2 yes 177
Couple 180 180... 0   180
Couple 182 182ABE 3 yes 182
Couple 184 184... 0   184
Couple 187 187.BE 2 yes 187
Couple 188 188.B. 1   188

1/2 Finale 

0
© Skating System Software
Contact the Webmaster