0 unknown
November 08, 2015
41 B Qs

Couples # Quickstep Result
ABE Total Kept Cple
Couple 101 101ABE 3 yes 101
Couple 105 105... 0   105
Couple 107 107..E 1   107
Couple 108 108.B. 1   108
Couple 115 115ABE 3 yes 115
Couple 122 122ABE 3 yes 122
Couple 126 126... 0   126
Couple 129 129ABE 3 yes 129
Couple 132 132AB. 2 yes 132
Couple 135 135... 0   135
Couple 138 138A.E 2 yes 138
Couple 142 142AB. 2 yes 142
Couple 150 150..E 1   150
Couple 166 166AB. 2 yes 166
Couple 169 169A.. 1   169
Couple 171 171ABE 3 yes 171
Couple 177 177..E 1   177
Couple 180 180... 0   180
Couple 182 182ABE 3 yes 182
Couple 186 186ABE 3 yes 186
Couple 187 187.BE 2 yes 187

1/2 Finale 

0
© Skating System Software
Contact the Webmaster