0 unknown
November 08, 2015
44 S W

Couples # Waltz Result
ABE Total Kept Cple
Couple 101 101.BE 2 yes 101
Couple 111 111.B. 1   111
Couple 114 114... 0   114
Couple 115 115A.E 2 yes 115
Couple 118 118ABE 3 yes 118
Couple 122 122ABE 3 yes 122
Couple 126 126ABE 3 yes 126
Couple 129 129AB. 2 yes 129
Couple 132 132ABE 3 yes 132
Couple 138 138.B. 1   138
Couple 142 142A.E 2 yes 142
Couple 150 150A.. 1   150
Couple 171 171ABE 3 yes 171
Couple 177 177..E 1   177
Couple 179 179ABE 3 yes 179
Couple 182 182..E 1   182
Couple 187 187AB. 2 yes 187

1/2 Finale 

0
© Skating System Software
Contact the Webmaster