0 unknown
November 08, 2015
46 S Q

Couples # Quickstep Result
ABE Total Kept Cple
Couple 101 101A.. 1   101
Couple 114 114... 0   114
Couple 115 115A.E 2 yes 115
Couple 118 118ABE 3 yes 118
Couple 122 122ABE 3 yes 122
Couple 126 126ABE 3 yes 126
Couple 129 129ABE 3 yes 129
Couple 132 132.BE 2 yes 132
Couple 138 138.B. 1   138
Couple 142 142ABE 3 yes 142
Couple 150 150... 0   150
Couple 156 156.B. 1   156
Couple 171 171ABE 3 yes 171
Couple 177 177..E 1   177
Couple 179 179ABE 3 yes 179
Couple 182 182A.E 2 yes 182
Couple 186 186AB. 2 yes 186
Couple 187 187ABE 3 yes 187

1/2 Finale 

0
© Skating System Software
Contact the Webmaster