0 unknown
November 08, 2015
02 Beg W

Couples # Waltz Result
ADF Total Kept Cple
Couple 101 101ADF 3 yes 101
Couple 107 107ADF 3 yes 107
Couple 111 111AD. 2 yes 111
Couple 113 113AD. 2 yes 113
Couple 119 119A.. 1   119
Couple 143 143.DF 2 yes 143
Couple 145 145A.. 1   145
Couple 154 154.DF 2 yes 154
Couple 156 156..F 1   156
Couple 164 164.D. 1   164
Couple 176 176..F 1   176
Couple 183 183..F 1   183
Couple 186 186A.. 1   186

Finale 

0
© Skating System Software
Contact the Webmaster