0 unknown
November 08, 2015
57 B Bachata

Bachata
Couples # CDE12345 P
Couple 101 101 215123232  2
Couple 103 103 124123233  1
Couple 111 111 432 125   3
Couple 116 116 5411112  5
Couple 156 156 353  26   4

 

   Final ranking
Couples # B Tot. Rank. Rules
Couple 101 101 2 2 2  
Couple 103 103 1 1 1  
Couple 111 111 3 3 3  
Couple 116 116 5 5 5  
Couple 156 156 4 4 4  


 1/2 Finale

0
© Skating System Software
Contact the Webmaster