0 unknown
November 08, 2015
102 L Br Cha

Couples # Cha Cha Result
BCF Total Kept Cple
Couple 101 101BCF 3 yes 101
Couple 102 102.CF 2 yes 102
Couple 103 103BCF 3 yes 103
Couple 104 104... 0   104
Couple 105 105.C. 1   105
Couple 108 108B.F 2 yes 108
Couple 109 109B.. 1   109
Couple 111 111.C. 1   111
Couple 113 113BCF 3 yes 113
Couple 115 115BCF 3 yes 115
Couple 122 122B.F 2 yes 122
Couple 123 123BCF 3 yes 123
Couple 129 129BCF 3 yes 129
Couple 132 132BCF 3 yes 132
Couple 136 136... 0   136
Couple 138 138BCF 3 yes 138
Couple 144 144... 0   144
Couple 145 145.CF 2 yes 145
Couple 148 148BCF 3 yes 148
Couple 150 150BCF 3 yes 150
Couple 152 152BC. 2 yes 152
Couple 154 154..F 1   154
Couple 157 157BCF 3 yes 157
Couple 163 163.CF 2 yes 163
Couple 166 166BCF 3 yes 166
Couple 169 169BCF 3 yes 169
Couple 170 170B.. 1   170
Couple 171 171BCF 3 yes 171
Couple 177 177B.. 1   177
Couple 180 180B.F 2 yes 180
Couple 182 182BCF 3 yes 182
Couple 184 184... 0   184
Couple 185 185BC. 2 yes 185
Couple 186 186.CF 2 yes 186
Couple 187 187BCF 3 yes 187

1/4 Finale 

0
© Skating System Software
Contact the Webmaster