0 unknown
November 08, 2015
104 Br J

Couples # Jive Result
BCF Total Kept Cple
Couple 101 101B.F 2 yes 101
Couple 102 102..F 1   102
Couple 105 105.C. 1   105
Couple 109 109BCF 3 yes 109
Couple 112 112B.. 1   112
Couple 122 122BCF 3 yes 122
Couple 123 123.CF 2 yes 123
Couple 129 129B.F 2 yes 129
Couple 132 132B.. 1   132
Couple 136 136.C. 1   136
Couple 138 138BCF 3 yes 138
Couple 145 145BC. 2 yes 145
Couple 146 146.C. 1   146
Couple 150 150..F 1   150
Couple 152 152.CF 2 yes 152
Couple 154 154... 0   154
Couple 157 157.C. 1   157
Couple 163 163... 0   163
Couple 166 166BCF 3 yes 166
Couple 169 169... 0   169
Couple 171 171BCF 3 yes 171
Couple 177 177B.F 2 yes 177
Couple 180 180... 0   180
Couple 182 182BCF 3 yes 182
Couple 184 184... 0   184
Couple 185 185B.. 1   185
Couple 187 187BCF 3 yes 187

1/2 Finale 

0
© Skating System Software
Contact the Webmaster