0 DWO 2009
October 28, 2009
32 W J&J

Couples # Waltz Result
BCE Total Kept Cple
Couple 102 102BC. 2 yes 102
Couple 104 104BC. 2 yes 104
Couple 108 108B.E 2 yes 108
Couple 109 109... 0   109
Couple 111 111..E 1   111
Couple 112 112.CE 2 yes 112
Couple 113 113..E 1   113
Couple 114 114BCE 3 yes 114
Couple 115 115..E 1   115
Couple 116 116..E 1   116
Couple 117 117..E 1   117
Couple 118 118BCE 3 yes 118
Couple 119 119BCE 3 yes 119
Couple 120 120BCE 3 yes 120
Couple 121 121B.. 1   121
Couple 122 122.CE 2 yes 122
Couple 124 124.CE 2 yes 124
Couple 125 125BC. 2 yes 125
Couple 126 126BC. 2 yes 126
Couple 127 127BCE 3 yes 127
Couple 128 128.C. 1   128
Couple 131 131BC. 2 yes 131
Couple 132 132B.. 1   132
Couple 137 137... 0   137
Couple 138 138... 0   138
Couple 139 139B.. 1   139

1/2 Finale 

0
© Skating System Software
Contact the Webmaster