0 DWO2011
November 12, 2011
B Q I

Couples # Quickstep Result
BCD Total Kept Cple
Couple 102 102B.. 1   102
Couple 105 105BCD 3 yes 105
Couple 111 111..D 1   111
Couple 115 115... 0   115
Couple 116 116.CD 2 yes 116
Couple 120 120... 0   120
Couple 123 123BC. 2 yes 123
Couple 124 124BCD 3 yes 124
Couple 125 125BC. 2 yes 125
Couple 126 126BCD 3 yes 126
Couple 127 127B.D 2 yes 127
Couple 128 128B.. 1   128
Couple 129 129BCD 3 yes 129
Couple 130 130.CD 2 yes 130
Couple 131 131.CD 2 yes 131
Couple 132 132... 0   132
Couple 137 137BCD 3 yes 137
Couple 145 145BCD 3 yes 145
Couple 148 148BCD 3 yes 148
Couple 149 149BCD 3 yes 149
Couple 151 151.C. 1   151
Couple 162 162B.D 2 yes 162

1/2 Finale 

0
© Skating System Software
Contact the Webmaster