0 DWO2011
November 12, 2011
B Q I

Couples # Quickstep Result
BCD Total Kept Cple
Couple 105 105BCD 3 yes 105
Couple 116 116... 0   116
Couple 123 123.CD 2 yes 123
Couple 124 124..D 1   124
Couple 125 125... 0   125
Couple 126 126.C. 1   126
Couple 127 127BCD 3 yes 127
Couple 129 129BCD 3 yes 129
Couple 130 130... 0   130
Couple 131 131B.. 1   131
Couple 137 137BCD 3 yes 137
Couple 145 145BCD 3 yes 145
Couple 148 148BCD 3 yes 148
Couple 149 149B.. 1   149
Couple 162 162... 0   162

 1/4 Finale   |   Finale 

0
© Skating System Software
Contact the Webmaster