0 DWO 2010
October 30, 2010
5D - Silver int

Waltz
Couples # ADEF1234 P
Couple 103 103 11114    1
Couple 121 121 2222 4   2
Couple 134 134 3333  4  3
Couple 138 138 4444   4 4

Tango
Couples # ADEF1234 P
Couple 103 103 11114    1
Couple 121 121 2322 3   2
Couple 134 134 3233 14  3
Couple 138 138 4444   4 4

Quickstep
Couples # ADEF1234 P
Couple 103 103 11313    1
Couple 121 121 4222 3   2
Couple 134 134 2313124  3
Couple 138 138 3444  14 4

Viennese Waltz
Couples # ADEF1234 P
Couple 103 103 11114    1
Couple 121 121 2243 237411 2.5
Couple 134 134 4334  24 4
Couple 138 138 3422 237411 2.5

Slow Foxtrot
Couples # ADEF1234 P
Couple 103 103 11114    1
Couple 121 121 2222 4   2
Couple 134 134 4344  14 4
Couple 138 138 3433  3  3

 

   Final ranking
Couples # WA TA QS VW SF Tot. Rank. Rules
Couple 103 103 1 1 1 1 1 5 1  
Couple 121 121 2 2 2 2.5 2 10.5 2  
Couple 134 134 3 3 3 4 4 17 3  
Couple 138 138 4 4 4 2.5 3 17.5 4  


0
© Skating System Software
Contact the Webmaster